| Property Information | |||
| Address | 4349 East 77th | City | Cleveland |
| State | OH | Zip Code | 44105 |
| Subdivision | A W @ G H Brainard | County | Cuyahoga |
| Area | 1605 | Square Feet | 1109.00 |
| Acres | 0.08 | MLS Number | 9999999 |
| Tax ID | 134-13-182 | Total Rooms | 6 |
| Bedroom | 2 | Baths | 1.00 |
| Garage Type | Detached | Garage Size | 1 |
| Price | 30,000.00 | ||
| Amenities | |||
| Property Type | Single Family | ||
| Property Status | Active | Visual Tour | N/A |
| Single Property Website | N/A | Link | N/A |
| Link | N/A | ||
| Comments | |||





